About the person
Sven Jörges teaches in the fields of web engineering and software technology. His research focuses on current web standards, model-driven software development as well as e-learning and blended learning using web technologies. He is a member of the Institute for the Digital Transformation of Application and Living Domains(IDiAL ).
PGP: C175 4A15 603D 7C97 48E4 9BD4 622B 7B50 B009 E244
Other activities at the university
- Member of the Computer Science Faculty Council
- Head of the Master of Computer Science program (together with Prof. Dr. Frank Künemund )
- Member of the study advisory board
- Deputy Chairman of the Examination Board for Business Informatics (attendance)
Research
Projects
Intelligent support for project- and problem-oriented teaching and integration into study processes (IPPOLIS)
Category: Federal project
Funding program: Funding initiative "Artificial Intelligence in Higher Education"
Funding body: BMBF
Duration: 12.2021 - 11.2025
Website: https://fh.do/ippolis(Opens in a new tab)
Description : The project aims to strengthen AI learning content at FB4 and to promote problem- and practice-oriented learning across disciplines through new AI-using learning support. This includes the following four goals/measures:
- Support of formal learning processes through so-called scaffolds that adaptively accompany essential phases/activities of learning,
- Process support for case studies (in statistics/data mining),
- Support in the writing process of scientific papers through automated feedback, for example on the completeness of literature and cross-references, and
- Promoting and simplifying interaction between students, lecturers and student administration by creating additional advisory services based on intelligent chatbots.
Web-based interactive teaching and learning materials (WILL)
[Completed] HiLF project: Web-based interactive teaching and learning materials (WILL)
In classroom teaching, it is a particular challenge to structure teaching and learning materials in such a way that they are suitable for the different learning environments and situations of the students. For example, materials for an interactive lecture are not necessarily suitable for repeating and consolidating the learning material at home, as the structure and scope of the materials may have to be completely different.
This motivation gave rise to the idea of designing the materials for the "Web Technologies" (Bachelor) lecture as a web application in the summer semester of 2018. This was done with the help of the reveal.js(Opens in a new tab) framework, which allows interactive slide presentations to be created using web technologies (HTML, CSS, JavaScript). The resulting teaching materials are not "slide sets" in the sense of PowerPoint, but fully-fledged web applications. This made it possible to create several versions of the teaching material for different learning situations (e.g. a shortened version with special illustrations for the lecture, and a more detailed version for the students to follow up and deepen their knowledge in the self-study phase). The easy embedding of interactive content (e.g. learning games, animations, videos, HTML forms) has also already proven to be an advantage.
So far, however, these advantages have mainly been used in lectures. For the self-study phase, only PDF files were generated from the web application, which meant that students could not benefit from the interactivity of the materials beyond the lecture.
The aim of this project is to tap into the previously untapped potential of this approach to the creation of teaching and learning materials. If the resulting web application is also made available to the students as such, further didactic formats such as practical in-depth exercises can be linked to the actual learning materials, which can be used by the students beyond the pure classroom course. In addition, the integration of the materials into e-learning platforms such as ILIAS (e.g. as SCORM packages) will be evaluated. The results and the resulting source code are to be made available in the sense of open source in order to create a usable basis for the collaborative creation and exchange of teaching materials.
Publications
External publication lists
Teaching
Project, Bachelor and Master theses: Information
I would be happy to supervise your project, bachelor's or master's thesis!
Frequently asked questions
Which subject areas are possible?
Ideally, the topic of the thesis should match my areas of teaching and/or interest:
- Web engineering and software engineering
- Current web standards
- Platform-independent web development (e.g. hybrid apps, progressive web apps)
- Security of web applications
- E-learning and blended learning with the help of web technologies
- Application of business process management systems (BPMS), i.e. process engines, rule engines, case management systems
- Model-driven software development, in particular the application of generative techniques
- Domain-specific languages
How do I get a topic?
Preferably, you should already bring a specific topic proposal with you, which we can discuss together and refine if necessary. It is also worth taking a look at the list of topics I am currently offering (see "Open topics" below). Simply contact me by e-mail to arrange a meeting.
Is cooperation with a company possible?
Of course I supervise work with topics from companies!
Are you a company and would like to offer topics for theses? Contact me to discuss further steps of a cooperation.
Project, Bachelor and Master theses: Open topics
# | Subject | Type | Type Details |
1 | Criteria-driven comparison of authoring tools and frameworks for web-based e-learning materials | Bachelor project work/Bachelor thesis | Project "WILL"(Opens in a new tab) |
2 | Analysis and evaluation of the applicability of WebXR in the context of a virtual firehouse simulation (based on Unity, in cooperation with the Dortmund Fire Department) | Bachelor thesis/Master project work | Fire station of the Dortmund fire department(Opens in a new tab) |
3 | Development of a web application for the visualization of electrical and thermal energy flows (in cooperation with IDiAL) | Bachelor project work/Bachelor thesis | -- |
4 | Establishment of an end-to-end oriented process organization in the IT service environment (in cooperation with the IHK-GfI) | Bachelor project work/Bachelor thesis/Master project work/Master thesis | -- |
5 | Application of onion design to single-page applications (in cooperation with viadee) | Bachelor thesis/Master thesis | Topic description(Opens in a new tab) |
6 | Development of a maturity model for the implementation of microfrontend architectures (in cooperation with viadee) | Master thesis | Topic description(Opens in a new tab) |
7 | Realization of a domain kernel with Kotlin for shared use in the backend and frontend (in cooperation with viadee) | Master-Thesis | Topic description(Opens in a new tab) |
8 | Potentials of LLM in the qualitative analysis of UX studies (in cooperation with viadee) | Master thesis | Topic description(Opens in a new tab) |
9 | Further development of monitoring components for photovoltaic systems (in cooperation with the Bürger-Energie-Genossenschaft BEG-58) | Bachelor project work/Bachelor thesis/Master project work | Topic description PDF-File 324,55 kB |
10 | The future of software development: A combination of AI and low-code development (in cooperation with QuinScape) | Bachelor project work/Bachelor thesis/Master project work/Master thesis | Topic description PDF-File 918,57 kB |
11 | Containerization and orchestration in DevOps: Using Docker and Kubernetes to scale and manage applications (in cooperation with QuinScape) | Bachelor project work/Bachelor thesis/Master project work/Master thesis | Topic description PDF-File 918,97 kB |
12 | Application of artificial intelligence (AI) in project management for risk analysis and forecasting (in cooperation with QuinScape) | Bachelor project work/Bachelor thesis/Master project work/Master thesis | Topic description PDF-File 907,45 kB |
13 | Design and development of a process-based tool for managing ongoing theses (based on camunda BPM) |
Bachelor project work/Bachelor thesis | -- |
Project, Bachelor and Master theses: Completed theses
Work completed (2024)
Name | title | Type | In cooperation with |
Braeuner, Vivien; Witthauer, Marlene | Analysis and design of a foundation for SCORM-based programming tasks in web-based teaching and learning materials | Bachelor project work | -- |
Eiserfey, Katharina | Configuration and implementation of angular-based Keycloak themes in an enterprise context | Bachelor project work | IHK-GfI mbH |
Friend, Maurice | Development of a code generator based on a large language model | Master project work | Materna Information & Communications SE |
Friend, Maurice | Use of Large Language Models to create and execute plans for generating code | Master thesis | Materna Information & Communications SE |
Graf, Mikolaj |
Artificial intelligence and personal data: analysis and evaluation of techniques to ensure GDPR compliance |
Bachelor thesis | -- |
Heller, Alexander | Development of a UI/UX design for a component library in the product environment of SMF GmbH using the fictitious example of an identity card tool in public administration | Bachelor-Thesis | SMF GmbH |
Jüttner, Adrian | Development of a task system in a web-based fire house training simulation | Master thesis | Dortmund Fire Department |
Knieper, Richard | Design, development and evaluation of a click prototype for the editorial maintenance of chatbots by non-technical users | Master's project thesis | Project IPPOLIS(Opens in a new tab) |
Nienaber, René Sahin | Rendering Patterns: A taxonomy and evaluation of current architectural patterns for the rendering of web applications | Master thesis | adesso SE |
Seifert, Laura; Teufel, Fabian | Extension of the learning platform ReqPal: Dynamic learning environment through gamification and adaptive methods | Bachelor thesis | Project WiLMo(Opens in a new tab) |
Sribnij, Dimitri | Comparison of the frameworks Bootstrap and Tailwind CSS by migrating an existing project | Bachelor project work | Materna Information & Communications SE |
Ziegler, Leon | A practical comparison of microservice frameworks: building and benchmarking applications with Spring Boot, Micronaut and Quarkus with a focus on JVM and native images | Bachelor-Thesis | -- |
Work completed (2023)
Name | title | Type | In cooperation with |
---|---|---|---|
Heller, Alexander | Development of a lightweight Angular web application for process optimization in the corporate context of ISTOS GmbH | Bachelor project work | ISTOS GmbH |
Janke, Robin | The spread of WebAssembly in the year 2023 | Bachelor-Thesis | -- |
Jüttner, Adrian |
Development of basic functionalities for a web-based training simulation of the fire station in Dortmund |
Master Project Thesis | Dortmund Fire Department |
Kleinjung, Riccarda |
Accessible web-based teaching and learning materials: A11y analysis of the e-learning materials from the WILL project |
Bachelor thesis | adesso SE |
Lammers, Steffen | Analysis of the use of context maps in the sense of domain-driven design in practice | Master project thesis | SEELAB(Opens in a new tab) |
Lammers, Steffen | Continuous design analysis for REST API development according to the code-first principle | Master thesis | viadee Management Consulting AG |
Meier, Markus | Analysis and evaluation of the practical benefits of SCORM in the context of web-based e-learning materials | Master-Thesis | -- |
Mühlbrod, Sebastian | Analysis and comparison of model-driven development environments for web applications | Master-Thesis | TU Dortmund, Faculty of Computer Science, Chair of Programming Systems |
Rasche, Marius | Comparison of the web frameworks SAPUI5 and Vue.js based on a criteria catalog | Bachelor thesis | Dortmund system house (dosys) |
Schäfer, Larissa | Lecture2Go: Design and development of a tool for the online provision of web-based e-learning materials | Bachelor project thesis | -- |
Schäfer, Larissa | Design of a UI and UX design for a CO2 comparison calculator for sustainable IT delivery projects of Capgemini" | Bachelor-Thesis | Capgemini SE |
Scholz, Florian | Analysis and evaluation of a utility-first approach for styling in the context of web-based e-learning materials | Bachelor-Thesis | IHK-GfI mbH |
Woufack Fofack, Daniele Regene | Design and development of a web application for nursing applications | Bachelor-Thesis | -- |
Work completed (2022)
Name | title | Type | In cooperation with |
---|---|---|---|
Blaffert, Marvin | Pattern-driven analysis and optimization of a proprietary process modeling language in the context of a document management system | Master-Thesis | otris Software AG |
Fajgel, Immanuel | Comparison of approaches for rendering HTML in web applications | Bachelor-Thesis | innoQ Germany GmbH |
Graf, Mikolaj | Cloud-based software development using AWS Cloud | Bachelor project thesis | |
Hillmann, Joshua | Creation of an application for managing documents and news with Microsoft Teams Integration | Bachelor project work | Hauertmann IT-Consulting |
Hillmann, Joshua | Investigation of domain models in practice | Bachelor-Thesis | adesso SE |
Höfken, Marc | Geo and metadata on OpenStreetMap: Development of a web application for processing and managing company locations | Bachelor project thesis | |
Janke, Robin | Visual recording of pain, wounds, amputations and injection sites using SVG graphics on the web | Bachelor project work | Brockhaus AG |
Jarminowski, Julian Felix | Design and evaluation of a prototypical DMN engine | Bachelor-Thesis | 5Minds IT-Solutions GmbH & Co KG |
Jorde, Alexander | Interface design pattern for the integration of process and case management in an application | Bachelor-Thesis | |
Kersten, Marcel | Development of a digital procurement system | Bachelor project work | Comline GmbH |
Kersten, Marcel | Determination of requirements for a usable X.509 certificate management system | Bachelor thesis | Comline GmbH |
Kleinjung, Riccarda | Digitization of the offboarding process within adesso SE | Bachelor project thesis | adesso SE |
Meyer, Cornelius | Conception and development of a website with exchangeable content for Veni Consulting e.V. | Bachelor project work | Veni Consulting e.V. |
Nguyen, Tram Anh | Digitization in the insurance industry - a viable path between microservices, monoliths and modular software architecture | Bachelor thesis | adesso SE |
Rasche, Marius | Development of a SAPUI5 Fiori frontend for the fleet management of the Dortmund fire department | Bachelor project thesis | Dortmund system house (dosys) |
Schröer, Kai | Development of a migration concept for the transfer of a highly customizable application into a microservice architecture | Master-Thesis | Thesis ITS Informationstechnik Service GmbH |
Scholz, Florian | Conception and creation of a form editor for the LUX components of the IHK-GfI | Bachelor project work | IHK-GfI mbH |
Wagner, Marius | Development of a scaffolding approach for the implementation of a clean architecture | Master project work | adesso SE |
Wagner, Marius | Formal definition of a set of rules for a clean architecture as a basis for the detection of architectural regressions | Master thesis | adesso SE |
Wiethoff, Tim | Development of a web portal for the modification of data records on a central database | Bachelor project work | Westnetz GmbH |
Zabel, Alexander | DOM City: Learning the DOM API in a playful way |
Bachelor-Thesis | https://dom-city.github.io/ |
Zweihoff, Philip | Aligned and Collaborative Language-Driven Engineering | Dissertation | TU Dortmund, Faculty of Computer Science, Chair of Programming Systems |
Work completed (2021)
Name | title | Type | In cooperation with |
---|---|---|---|
Akkad, Mhd Yasin | Expansion of a web application for auditor compensation to a PWA | Bachelor project work | IHK-GfI mbH |
Cieslak, Meike | Development of an offline application to support exam recognition at the Faculty of Computer Science at Fachhochschule Dortmund | Bachelor thesis | |
Blaffert, Marvin | mplementation of an application for the graphical creation, editing and reuse of workflows for a document management system | Master project work | otris Software AG |
Fajgel, Immanuel | Creation of an internal company application for time recording | Bachelor project work | innoQ Germany GmbH |
Göbel, Dennis | Design and development of a web-based evaluation system for students | Bachelor project work | |
Göbel, Dennis | Tool for the submission and automatic pre-correction of web assignments using the example of the course "Web Technologies" | Bachelor thesis | |
Kienitz, Marvin | Traceability of user interactions and application behavior using the example of JavaScript-based web applications | Bachelor-Thesis | Open Knowledge GmbH |
Nassar, Mohamad Adnan | JAM stack: A practical comparison with conventional approaches to website development and deployment | Bachelor project thesis | |
Nguyen, Tram Anh | Design and development of an application for the warehouse management of a hospital | Bachelor Project Thesis | |
Raske, Christian | Model driven infrastructure for cloud resources | Master thesis | prodot GmbH |
Schröer, Kai | Evaluation and implementation of the containerization of a highly customizable application | Master project thesis | ITS Informationstechnik Service GmbH |
Shitova, Veronika and Mawick, Daniel | FH-Bot (A chatbot for students at Fachhochschule Dortmund) | Bachelor project work | |
Shitova, Veronika and Mawick, Daniel | FH-Bot: Analysis, extension and evaluation of a chatbot for students of Fachhochschule Dortmund University of Applied Sciences and Arts with regard to usability and integration of external sources | Bachelor thesis | |
Vnukova, Aleksandra | Extension of the implementation of an open source frontend generator | Bachelor project work | Materna Information & Communications SE |
Vnukova, Aleksandra | Conception and development of a DSL for the generation of frontend views | Bachelor-Thesis | Materna Information & Communications SE |
Wölk, Marvin | Design of a style guide for Angular applications at KVWL with evaluation according to usability criteria | Bachelor thesis | Westphalia-Lippe Association of Statutory Health Insurance Physicians |
Zabel, Alexander | Conception and realization of an expert system for the intelligent planning of substitution assignments in care services | Bachelor project work | Eli die Fee Seniorendienst GmbH |
Zieher, Janine | Service Mesh: Evaluation of the replacement of the existing, non-standardized tooling collection at Vanderlande with a standard solution | Bachelor project work | Vanderlande Industries GmbH |
Zieher, Janine | Development of a migration strategy for the introduction of a service mesh to supplement or replace existing structures in microservice development at Vanderlande | Bachelor-Thesis | Vanderlande Industries GmbH |
Work completed (2020)
Name | title | Type | In cooperation with |
---|---|---|---|
Ayana, Dennis | Conception and development of an Apache Kafka cluster for message processing | Bachelor project work | IHK-GfI mbH |
Ayana, Dennis | Conception and development of a software system for real-time distribution of company data from the IHK organization | Bachelor thesis | IHK-GfI mbH |
Berendes, Fabian | Automated subscriber management in the SAP Sales Cloud | Bachelor project thesis | UNIORG Solutions GmbH |
Cieslak, Meike | Evaluation of a database migration tool for the BASIS-Web project | Bachelor project work | Materna Information & Communications SE |
Gockel, John | Design and implementation of a web interface to control the workflow engine "camunda BPM" | Bachelor project work | Comline GmbH |
Gockel, John | Development of a migration strategy for the replacement of a workflow engine | Bachelor thesis | Comline GmbH |
Heiderich, Johannes | Development of a concept for a distributed user interface in a microservice-based software for the control and monitoring of automated material flow systems using the example of Vanderlande | Bachelor-Thesis | Vanderlande Industries |
Kienitz, Marvin | IPS-MAC Rework: Reimplementation of an existing web user interface with regard to familiarization, maintainability and future orientation | Bachelor project work | Materna IPS |
Short, Benedikt | Development and operational integration of an augmented reality app for the placement of waste disposal containers for iOS | Bachelor project work | KURZ Entsorgung GmbH |
Short, Benedikt | Comparison and evaluation of current AR frameworks using the example of a mobile app to support the delivery of waste disposal containers | Bachelor thesis | KURZ Entsorgung GmbH |
Most, Steffen | Design and development of a concept for the validation of client configurations of the Government Site Builder (GSB) | Bachelor project thesis | Materna Information & Communications SE |
Nowak, Michael | Analysis of the cost overhead of developing FaaS-based applications with Spring Cloud Function | Bachelor-Thesis | adesso SE |
Raske, Christian | Development of a calculation engine for the evaluation of vehicle data using cloud services | Master project thesis | prodot GmbH |
Steinsiek, Daniel | Planning and development of a tool for setting automatic investments in peer-to-peer loans | Bachelor project work | |
Wenzel, Andreas | Analysis of the application potential of blockchain-based IdM systems for the automated real-time retrieval of identity data | Bachelor project thesis | Sopra Steria SE |
Wölk, Marvin | Recording and analysis of the "Billing of other cost units" process of the Westphalia-Lippe Association of Statutory Health Insurance Physicians | Bachelor project work | Westphalia-Lippe Association of Statutory Health Insurance Physicians |
Yossa, Rhuphine | Analysis and development of a documentation and appointment management system to support oncological aftercare | Master thesis | KV-IT GmbH |
Zake, Kilian | Creation of a library for the creation of configurable dashboards | Bachelor project work | com2m GmbH |
Work completed (2019)
Name | title | Type | In cooperation with |
---|---|---|---|
Erinola, Ahmet | Automation of dependency updates using code generators | Bachelor-Thesis | IHK-GfI mbH |
Feltmann, Marius | Generation of domain-specific model-to-model transformation environments in Cinco | Master-Thesis | TU Dortmund, Faculty of Computer Science, Chair of Programming Systems |
Golombeck, Marius | Porsche Shuttle Tracker: Cross-Platform Vehicle Tracking App | Bachelor project work | Dr. Ing. h.c. F. Porsche AG |
Heiderich, Johannes | Evaluation of the use of web components in a distributed UI concept | Bachelor project work | Vanderlande Industries |
Heilmann, Rebekka | Evaluation of encrypted personnel file data | Bachelor project work | Comline GmbH |
Hoffmann, Arne | Use of business rules to improve data quality | Bachelor-Thesis | Elmos Semiconductor AG |
Katsios, Alexander | Design and implementation of a web-based keyword database | Master project thesis | |
Kopetzki, Dawid | Generation of Domain-Specific Language-to-Language Transformation Languages | Dissertation | TU Dortmund, Faculty of Computer Science, Chair of Programming Systems |
Lybecait, Michael | Meta-Model Based Generation of Domain-Specific Modeling Tools | Dissertation | TU Dortmund University, Faculty of Computer Science, Chair of Programming Systems |
Meschkat, Timo | Conception of a solution for the automated generation of chatbots from digital forms | Master project work | Materna Information & Communications SE |
Meschkat, Timo | Implementation and evaluation of a solution for the automated generation of chatbots from digital forms | Master thesis | Materna Information & Communications SE |
Müller, Lisa | Development of a generally applicable simulator for sorter systems in a semiconductor production facility | Bachelor project work | Elmos Semiconductor AG |
Müller, Lisa | Illustration of complex sorting processes of wafer sorters in the production environment of a semiconductor production on the basis of rule-based systems | Bachelor thesis | Elmos Semiconductor AG |
Rohlf, Benedikt | Comparison of conventional n-layer architectures with a hexagonal architecture and a clean architecture | Bachelor project thesis | adesso SE |
Thulke, Tobias | Reactive programming: A comparison with classical programming paradigms using the example of an SEO analysis | Bachelor-Thesis |
Completed work (2018)
Name | title | Type | In cooperation with |
---|---|---|---|
Erinola, Ahmet | Conception and realization of an entity generator for the blueprint of LUX applications | Bachelor project work | IHK-GfI mbH |
Thulke, Tobias | Development of the software architecture for a web application with a focus on text management for an online editorial office | Bachelor project work | Reknova GmbH |