Associate Lecturers
Please notice, that associate lecturers are freelancers and usually don't have an office or contact address at the faculty!
| Name | Working or teaching area | Building | Room |
|---|---|---|---|
| Anger, Markus | Human resource management | ||
| Binnie, Germaine | |||
| Bruchmann, Dr. Gaby | EFS 44 | ||
| Dippel, Lars | Business Informatics | ||
| Flemming, Wilfried | Mathematics and statistics | ||
| Greenwood, Russell | EFS 44 | ||
| Günther, Dr. Horst | Project Management | ||
| Haverkamp, Alexander | |||
| Herold, Dr. Bodo | Controlling and accounting | ||
| Hotz, Werner | Economics | ||
| Kamcili, Fuat | Human Resource Management | ||
| Kampf, Johannes | |||
| Kranefeld, Volker | EFS 44 | ||
| Lex, Karl-Heinz | MOP 2 | ||
| Loendersloot, Nick van | |||
| Business Spanish | |||
| Mauer, Dr. Richard | |||
| Mc Kenzie, Nicholle Marie | EFS 44 | ||
| Morel-Groove, Catherine | Business French | ||
| Munzel, Martin | |||
| Nowoczin, Jürgen | Human resource management/ business organisation | ||
| Ossenbrink, Oliver | EFS 44 | ||
| Pérez Tejeda, Isaura | Business Spanish | ||
| Rupieper, Stephan | EFS 44 | ||
| Schachta, Heribert | Accounting | ||
| Schwenner, Hartmut | Mathematics | ||
| Stavrianidis, Dr. Christos | |||
| Thoenißen, Dr. Otto | Business English | ||
| Zett, Christina | Controlling |
printed: 05/25/12 04:07

